SIZING CHARTS
The actual chest measurement of the shirt is taken from 1” below the armholes. The sleeve measurement is taken from the centre back of the neck through the top of the shoulder and down the arm to the wrist. Garments may vary slightly in size, the measurements given throughout this website are solely as a guideline.
Women's Shirts:
| Sizes | S | M | L | XL |
| To fit Chest | 32/34" | 36/38" | 40/42" | 44/46" |
| Garment Chest | 39.5" | 43.5" | 47.5" | 51.5" |
| Sleeve Length: | 30.75" | 31.75" | 32.75" | 33.75" |
| Length: | 27" | 27.5" | 28.5" | 29.5" |
Tshirts:
| Sizes | S | M | L | XL |
| To fit Chest | 34/35” | 36/37” | 38/39” | 40/41” |
| Garment Chest | 36" | 38.5" | 41.5" | 45" |
| Length: | 23" | 23" | 24" | 24" |
Men's shirts:
| Sizes | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" | 19" |
| Chest | 44¾ | 46¾" | 48¾" | 51" | 53" | 56;" | 59¾" | 60½" |
| Waist | 42" | 44" | 47" | 50" | 53" | 56" | 59" | 59¾" |
| Sleeve length | 34½" | 35" | 35½" | 35½" | 35½" | 35¾" | 36¼" | 37¼ |
| Body length | 34" | 34½" | 35" | 35½" | 35¾" | 36¼" | 36½" | 37¼" |









